Attention Sleuths!
Episode 1: What? There is more than one Emma Lutz?
William and Emma Lutz of course!
Here is a snippet of the 1910 Census!
Can you help finding how William Fredrick Lutz is related to us?
Here are some more facts that we have uncovered so far:
Emma's marriage
Cook County, Illinois, Marriages Index, 1871-1920 about Emma Huttenlocher
| Name: | Emma Huttenlocher |
|---|---|
| Age: | 20 |
| Gender: | Female |
| Birth Year: | abt 1869 |
| Marriage Type: | Marriage |
| Marriage Date: | 15 Jan 1889 |
| Marriage Place: | Cook, Illinois |
| Spouse Name: | William F. Lutz |
| Spouse Age: | 21 |
| Spouse Gender: | Male |
| FHL Film Number: | 1030179 |
1900 United States Federal Census about Emma L Lutz
| Name | Age |
|---|---|
| Frederick W Lutz | 32 |
| Emma L Lutz | 31 |
| Katherine Lutz | 10 |
| Arthur W Lutz | 9 |
| Elsie R Lutz | 4 |
| John Hottenlocher | 70 |
| Katherine Huttonlocher | 69 |
1910 United States Federal Census about Emma L Lutz
| Name: | Emma L Lutz [Emma F Lutz] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 41 | ||||||||||||||
| Birth Year: | abt 1869 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Santa Ana Ward 1, Orange, California | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Wm F Lutz | ||||||||||||||
| Father's Birthplace: | Germany | ||||||||||||||
| Mother's Birthplace: | Germany | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
1920 United States Federal Census about Emma L Lutz
| Name: | Emma L Lutz | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 50 | ||||||||
| Birth Year: | abt 1870 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1920: | Newport Beach, Orange, California | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | William F Lutz | ||||||||
| Father's Birthplace: | Germany | ||||||||
| Mother's Birthplace: | Germany | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
1930 United States Federal Census about Emma L Lutz
| Name: | Emma L Lutz | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender: | Female | |||||||||||
| Birth Year: | abt 1869 | |||||||||||
| Birthplace: | Illinois | |||||||||||
| Race: | White | |||||||||||
| Home in 1930: | Santa Ana, Orange, California | |||||||||||
| Map of Home: | View Map | |||||||||||
| Marital Status: | Widowed | |||||||||||
| Relation to Head of House: | Mother-in-law | |||||||||||
| Father's Birthplace: | Germany | |||||||||||
| Mother's Birthplace: | Germany | |||||||||||
Occupation:
Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: |
||||||||||||
| Neighbors: | View others on page | |||||||||||
| Household Members: |
|
U.S. City Directories, 1821-1989 about Emma L Lutz
| Name: | Emma L Lutz |
|---|---|
| Gender: | Female |
| Residence Year: | 1934 |
| Street address: | 450 21st |
| Residence Place: | San Pedro, California |
| Spouse: | W F Lutz |
| Publication Title: | San Pedro, California, City Directory, 1934 |
1940 United States Federal Census about Emma Luty
| Name: | Emma Luty | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 73 | ||||||||||
| Estimated birth year: | abt 1867 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Widowed | ||||||||||
| Relation to Head of House: | Mother-in-law | ||||||||||
| Home in 1940: | San Jose, Los Angeles, California | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Marylind Avenue | ||||||||||
| House Number: | 620 | ||||||||||
| Inferred Residence in 1935: | San Jose, Los Angeles, California | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 3A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
California, Death Index, 1940-1997 about Emma Lutz
| Name: | Emma Lutz [Emma Huttenlocher] |
|
|---|---|---|
| Gender: | Female | |
| Birth Date: | 7 Jun 1868 | |
| Birth Place: | Illinois | |
| Death Date: | 14 Aug 1959 | |
| Death Place: | Los Angeles | |
| Mother's Maiden Name: | Binder | |
| Father's Surname: | Huttenlocher |
| ------------------------------------------------------------------------ Here is William F. Lutz's Headstone
| |||||||||||||||||||||||||||||


No comments:
Post a Comment